PRICES
Prices for 2025 below
Grefsnesvågen
| All prices in NOK | |||||||
|---|---|---|---|---|---|---|---|
| Min. stay is 2 nights | Max pers | Spring | Spring | Summer | Summer | Autumn | Autumn |
| 2025 Week | 2025 Day | 2025 week | 2025 day | 2025 week | 2025 day | ||
| Appartment 2 | 4p | 11200 | 2650 | 16050 | 2650 | 12800 | 2650 |
| Appartment 3 | 8p | 18050 | 3600 | 25600 | 3600 | 20500 | 3600 |
| Appartment 4 | 6p | 14550 | 3250 | 20750 | 3250 | 16650 | 3250 |
| Appartment 5 | 2p | 7300 | 1800 | 10400 | 1800 | 8400 | 1800 |
| Appartment 6 | 2p | 7300 | 1800 | 10400 | 1800 | 8400 | 1800 |
| Appartment 8 | 2p | 7300 | 1800 | 10400 | 1800 | 8400 | 1800 |
| Appartment 9 | 4p | 11200 | 2650 | 16050 | 2650 | 12800 | 2650 |
| Rorbu 10-14 | 8p | 18050 | 3600 | 25600 | 3600 | 20500 | 3600 |
| Rorbu 15-21 | 6p | 14550 | 3250 | 20750 | 3250 | 16650 | 3250 |
Bail
NB !! IMPORTANT: Upon arrival at Angelamfi Hitra, all guests must pay NOK 5,000 / Euro 500 in bail for each boat used during the stay. Check the boat and engine when taking over, and fill in the checklist for signature, where any deficiencies / damages have been inflicted. Boats with a built-in engine are controlled with an underwater camera. Bail is refundable on departure if the boat and engine are undamaged. Deductible in case of damage: NOK 15,000 / Euro 1,700 for all boats.
Rent contract
Prices Kvenvær
All prices in Kvenvaer includes boat. The price depend on wich boat you chose.
| 01.01. - 28.04. Spring 2025 | |||
|---|---|---|---|
| Price for 2025 | Price for 2025 | Price for 2025 | |
| 24 ft/100 D | 22 ft/100 B | 22 ft/75 B | |
| Accomodation nr. | NOK | NOK | NOK |
| 206 A Kvenvær | 21850 | 20100 | 19600 |
| 206 B Kvenvær | 21450 | 19550 | 19200 |
| 206 C Kvenvær | 26400 | 24500 | 24150 |
| 206 D Kvenvær | 25050 | 23250 | 22700 |
| 206 E Kvenvær | 28150 | 26300 | 25900 |
| 206 G Kvenvær | 21950 | 20100 | 19550 |
| 206 H+I Kvenvær | 20050 | 18250 | 17700 |
| 206 K Kvenvær | 23250 | 21400 | 21050 |
| 206 L Kvenvær | 25050 | 23250 | 22700 |
| 206 M-O Kvenvær | 25050 | 23250 | 22700 |
| 209 Kvenvær | 21950 | 20100 | 19550 |
| 207 A - D Kvenvær | 25050 | 23250 | 22700 |
| 207 E - G Kvenvær | 21450 | 19600 | 19200 |
| Summer 2025 | |||
|---|---|---|---|
| Price for 2025 | Price for 2025 | Price for 2025 | |
| 24 ft/100 D | 22 ft/100 B | 22 ft/75 B | |
| Accomodation nr. | NOK | NOK | NOK |
| 206 A Kvenvær | 31300 | 28650 | 27950 |
| 206 B Kvenvær | 30600 | 27950 | 27300 |
| 206 C Kvenvær | 38900 | 35150 | 34500 |
| 206 D Kvenvær | 35750 | 33250 | 32550 |
| 206 E Kvenvær | 40250 | 37550 | 37050 |
| 206 G Kvenvær | 31300 | 28650 | 27950 |
| 206 H+I Kvenvær | 28600 | 26000 | 25300 |
| 206 K Kvenvær | 33250 | 30600 | 29950 |
| 206 L Kvenvær | 35750 | 33250 | 32550 |
| 206 M-O Kvenvær | 35750 | 33250 | 32550 |
| 209 Kvenvær | 31300 | 28650 | 27950 |
| 207 A - D Kvenvær | 35750 | 33250 | 32550 |
| 207 E - G Kvenvær | 30600 | 27950 | 27300 |
| from 19.08. Autumn 2025 | |||
|---|---|---|---|
| Price for 2025 | Price for 2025 | Price for 2025 | |
| 24 ft/100 D | 22 ft/100 B | 22 ft/75 B | |
| Accomodation nr. | NOK | NOK | NOK |
| 206 A Kvenvær | 24950 | 22950 | 22350 |
| 206 B Kvenvær | 24500 | 22400 | 21850 |
| 206 C Kvenvær | 30150 | 28100 | 27600 |
| 206 D Kvenvær | 28650 | 26500 | 26000 |
| 206 E Kvenvær | 32150 | 30050 | 29550 |
| 206 G Kvenvær | 25050 | 22950 | 22350 |
| 206 H+I Kvenvær | 22900 | 20750 | 20300 |
| 206 K Kvenvær | 26600 | 24500 | 24000 |
| 206 L Kvenvær | 28650 | 26500 | 26000 |
| 206 M-O Kvenvær | 28650 | 26500 | 26000 |
| 209 Kvenvær | 25050 | 22950 | 22350 |
| 207 A - D Kvenvær | 28650 | 26500 | 26000 |
| 207 E - G Kvenvær | 24500 | 22400 | 21850 |
| Prices extra boats 2025 | |
|---|---|
| 24 ft dieselbåt med 100 HK motor | 12100 NOK |
| 22 ft bensinbåt med 100 HK motor | 9450 NOK |
| 22 ft Skjærgårdsjeep 75 HK motor | 8100 NOK |
Boat prices 2025
| Boatsize | HP | 2025 week | 2025 day | ||
|---|---|---|---|---|---|
| Alu jeep roof | 24 | 100 | Diesel | 14400 | 4150 |
| Kaasbøll | 24 | 100 | Diesel | 14400 | 4150 |
| Arvor ( Maria) | 23 | 150 | Diesel | 14400 | 4150 |
| Arvor | 22 | 115 | Diesel | 12650 | 3650 |
| Arvor | 20 | 85 | Diesel | 11250 | 3200 |
| Quicksilver | 20 | 115 | Benzin | 11250 | 3200 |
| Kaasbøl | 22 | 90 | Benzin | 11250 | 3200 |
| Kaasbøl | 22 | 100 | Benzin | 11250 | 3200 |
| Skjærgårdsjeep | 22 | 75 | Benzin | 9600 | 2700 |
| Skærgårdsjeep | 17 | 40 | Benzin | 6350 | 1900 |
| Uttern | 20 | 75 | Benzin | 7150 | 2400 |



